Property Type: | Residential |
Listing Status: | Active |
Property Subtype: | Condo/Coop/Townhouse |
Style: | One Floor Unit |
Year Built: | 1982 |
Acres: | 2.47 |
Exterior: | Brick |
Roofing: | Asphalt Shingle |
Parking Description: | 1 Car Width, Blacktop, Parking Lot-Shared |
Driveway: | 1 Car Width, Blacktop, Parking Lot-Shared |
Heating: | 1 Unit |
Heat Source: | Gas-Natural |
Cooling: | Window A/C(s) |
Water: | Public Water |
Sewer: | Public Sewer |
Utilities: | All Underground |
Appliances: | Carbon Monoxide Detector, Dishwasher |
Fee Includes: | Electric, Heat, Maintenance-Common Area, Maintenance-Exterior, See Remarks, Snow Removal, Trash Collection, Water Fees |
Bedrooms: | 1 |
Total Full Baths: | 1 |
Listing Price: | $93,900 |
Association Fee: | $600 |
Association Fee Frequency: | Monthly |
Tax Amount: | $229,150 |
Tax Year: | 2019 |
Mortgage Calculator |
Courtesy of INTEGRA REALTY
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, LLC. Real estate listings held by other brokerage firms are marked as IDX Listing. All information deemed reliable but not guaranteed and should be independently verified. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Notice: The dissemination of listings displayed herein does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This information is being provided for Consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Information deemed reliable but not guaranteed. Copyright © 2021 Garden State Multiple Listing Service, LLC. All rights reserved.