Property Type: | Multi-Family |
Listing Status: | Active |
Year Built: | 1940 |
Acres: | 0.06 |
Square Feet: | 2500 |
Exterior: | Vinyl Siding |
Roofing: | Wood Shingle |
Heating: | Baseboard - Hotwater |
Heat Source: | Gas-Natural |
Cooling: | Window A/C(s) |
Water: | Public Water |
Sewer: | Public Sewer |
Utilities: | Electric, Gas-Natural |
Bedrooms: | 7 |
Total Full Baths: | 3 |
Basement Description: | Unfinished |
Listing Price: | $325,000 |
Tax Amount: | $5,632 |
Tax Year: | 2017 |
Mortgage Calculator |
Courtesy of GOYBURU REALTY, LLC
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Premier Properties of Westfield shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Garden State Multiple Listing Service, LLC. All rights reserved.