Property Type: | Lots and Land |
Listing Status: | Active |
Subdivision: | Hillsborough & Willow Roads |
Acres: | 19.26 |
Buildings Included: | No Building |
Topography: | At Road Level, Rolling, Gradual |
Lot Description: | Open Lot, Stream On Lot, Level Lot |
Water: | Buyer Pays Hook-Up Fee, Public Water on Property |
Sewer: | Buyer Pays Hookup, Public Sewer on Property |
Utilities: | Electric, Gas |
Elementary School: | WOODS RD |
High School: | HILLSBORO |
Listing Price: | $399,000 |
Tax Amount: | $137 |
Tax Year: | 2012 |
Mortgage Calculator |
Courtesy of NEXTHOME EVOLUTION
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Premier Properties of Westfield shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Garden State Multiple Listing Service, LLC. All rights reserved.