Property Type: | Commercial |
Listing Status: | Active |
Property Subtype: | See Remarks, Industrial Complex - Light |
Subdivision: | South Newark |
Year Built: | 1950 |
Acres: | 0.53 |
Square Feet: | 900 |
Exterior: | Brick/Block |
Roofing: | Rubberized |
Parking Description: | Concrete, Parking Lot-Exclusive, Additional Parking, Blacktop |
Lot Description: | Flag Lot, Level Lot |
Heating: | 3 Units, See Remarks |
Heat Source: | Gas-Natural, See Remarks |
Cooling: | See Remarks, 2 Units |
Water: | Public Water |
Sewer: | Public Sewer |
Utilities: | Electric, Gas-Natural |
Courtesy of SKY REALTY ASSOCIATES
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Premier Properties of Westfield shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Garden State Multiple Listing Service, LLC. All rights reserved.