Property Type: | Residential |
Listing Status: | Active |
Property Subtype: | Single Family |
Subdivision: | Barry Lakes |
Style: | One Floor Unit, Ranch |
Year Built: | 1970 |
Acres: | 0.23 |
Exterior: | Wood Shingle |
Roofing: | Asphalt Shingle |
Garage Description: | Attached Garage |
Garage Spaces: | 2 |
Driveway: | 2 Car Width, Additional Parking |
Lot Description: | Level Lot, Open Lot |
Heating: | Baseboard - Electric |
Heat Source: | Electric |
Cooling: | See Remarks |
Water: | Association |
Sewer: | Septic |
Utilities: | Electric |
Exterior Features: | Storm Door(s), Storm Window(s), Deck |
Interior Features: | Carbon Monoxide Detector |
Complex Features: | Lake Privileges |
Fireplace Description: | Living Room, Wood Burning |
Fireplaces: | 1 |
Appliances: | Carbon Monoxide Detector, Range/Oven-Electric |
Floors: | Wood |
|
Listing Price: | $185,000 |
Association Fee: | $180 |
Association Fee Frequency: | Quarterly |
Tax Amount: | $4,636 |
Tax Year: | 2017 |
Mortgage Calculator |
Courtesy of REALTY EXECUTIVES EXCEPTIONAL
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Premier Properties of Westfield shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Garden State Multiple Listing Service, LLC. All rights reserved.