Property Type: | Residential |
Listing Status: | Active |
Property Subtype: | Condo/Coop/Townhouse |
Subdivision: | Westfield Woods |
Style: | Townhouse-Interior, Multi Floor Unit |
Year Built: | 2019 |
Acres: | 1.24 |
Exterior: | Composition Siding, Stone, Vertical Siding, Composition Shingle |
Roofing: | Asphalt Shingle |
Garage Description: | Finished, OnSite, DoorOpnr, OnStreet, Built-In, InEntrnc |
Garage Spaces: | 1 |
Driveway: | 1 Car Width, Blacktop |
Lot Description: | Private Road, Level Lot, Open Lot |
Heating: | 2 Units, Forced Hot Air, Multi-Zone |
Heat Source: | Gas-Natural |
Cooling: | Multi-Zone Cooling, 2 Units, Central Air |
Water: | Public Water |
Sewer: | Public Sewer |
Utilities: | All Underground, Electric, Gas-Natural |
Exterior Features: | Underground Lawn Sprinkler, Patio, Curbs, Thermal Windows/Doors |
Interior Features: | StallShw, WlkInCls, CODetect, CeilHigh, SmokeDet |
Fireplace Description: | Gas Fireplace, Family Room |
Fireplaces: | 1 |
Appliances: | CarbMDet, OvnWElec, CookGas, Dishwshr, OvenSelf, KitExhFn, Microwav, SumpPump |
Fee Includes: | Maintenance-Exterior, Snow Removal, Maintenance-Common Area |
Floors: | Carpeting, Tile, Wood |
Bedrooms: | 3 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Bath Description: | Stall Shower |
Basement Description: | Finished, Full |
Listing Price: | $635,000 |
Association Fee: | $382 |
Association Fee Frequency: | Monthly |
Tax Amount: | $13,975 |
Tax Year: | 2019 |
Mortgage Calculator |
Courtesy of COLDWELL BANKER REALTORS - WEST
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Premier Properties of Westfield shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Garden State Multiple Listing Service, LLC. All rights reserved.