Property Type: | Commercial |
Listing Status: | Active |
Property Subtype: | Office Building Complex |
Subdivision: | Sussex Boro |
Year Built: | 1987 |
Acres: | 0.47 |
Square Feet: | 999999 |
Exterior: | Vinyl Siding |
Roofing: | Asphalt Shingle |
Parking Description: | Additional Parking, Blacktop, Common |
Lot Description: | Open Lot, Level Lot |
Heating: | See Remarks |
Heat Source: | Gas-Natural |
Cooling: | See Remarks |
Water: | Public Water |
Sewer: | Public Sewer |
Utilities: | Electric |
Courtesy of REALTY EXECUTIVES EXCEPTIONAL
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Premier Properties of Westfield shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Garden State Multiple Listing Service, LLC. All rights reserved.